2006 | 2007 | Mile | Total | |
Mile 1 | 6:12 | 6:10 | -:02 | -:02 |
Mile 2 | 6:26 | 6:36 | +:10 | +:08 |
Mile 3 | 7:02 | 6:49 | -:13 | -:05 |
Mile 4 | 7:12 | 7:20 | +:08 | +:03 |
Mile 5 | 6:41 | 7:04 | +:23 | +:26 |
Wednesday, May 30, 2007
Eagle Run - 2006 vs 2007
The table below shows my mile splits from 2006 & 2007 in the same race, also how much faster or slower I was in 2007 for the individual mile, and cumulatively in the race.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment