Activity | Day 0 | Day 90 |
Weight | 205.8 lbs | 179 lbs |
Pulse | 60 | 45 |
Pull-Ups | 2 | 6 |
Vertical Leap | 17 inches | 19.5 inches |
Push-Ups | 26 | 48 |
Toe-Reach (flexibilitiy) | 1/2 inch past toes | 5 inches past toes |
Wall Squat | 1:40 | 3:05 |
Curls (20 lbs) | 24 | 40 |
In & Out (abs) | 39 | 66 |
Wednesday, July 22, 2009
P90X Fitness Test - Final 90 Day Results
Well yesterday was day 90 of my P90X routine. Way back on May 4th, before I started, I took the P90X Fit Test to measure my starting point. The table below shows my progress. As you can see the results are pretty significant!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment